Brand | Lenovo |
Operating System | Windows 11 Pro |
CPU Model | Core i3 |
CPU Speed | 3.4 |
Cache Size | 4 |
Graphics Card Description | Integrated |
Graphics Coprocessor | Intel UHD Graphics |
Memory Storage Capacity | 16 GB |
Specific Uses For Product | Business |
Personal computer design type | Mini PC |
Lenovo ThinkCentre Business Mini Desktop, Intel Core Processor(Up to 4.3Ghz), 16GB RAM, 256GB SSD, Display Port, HDMI, USB Type-C, RJ-45, Wi-Fi 6, Windows 11 Pro, Black
Product Showcase
Product Details
Visit the Lenovo Store
Product Description
Processor: Intel Core i3-1005G1 (up to 3.4 GHz , 4 MB Intel Samrt Cache, 2 cores, 4 threads)
Videos for similar products
Top Brand: Lenovo
Highly Rated
100K+ customers rate items from this brand highly
Trending
100K+ orders for this brand in past 3 months
Low Returns
Customers usually keep items from this brand
Compare with similar items
This Item Lenovo ThinkCentre Business Mini Desktop, Intel Core Processor(Up to 4.3Ghz), 16GB RAM, 256GB SSD, Display Port, HDMI, USB Type-C, RJ-45, Wi-Fi 6, Windows 11 Pro, Black | Recommendations | dummy | dummy | dummy | dummy | |
Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | |
Price | $398.99$398.99 | $659.00$659.00 | $699.00$699.00 | $318.55$318.55 | -5% $275.00$275.00 List Price: $289.00 | -8% $229.40$229.40 Typical price: $249.99 |
Delivery | Get it as soon as Saturday, Sep 21 | Get it as soon as Saturday, Sep 21 | Get it as soon as Saturday, Sep 21 | — | Get it Sep 26 - Oct 2 | Get it Sep 24 - 25 |
Customer Ratings | ||||||
Sold By | ProTech PC | PCOnline US | PCOnline US | Micro Deal | Biz Laptops | TekRefurbs |
model name | ThinkCentre | ThinkCentre | ThinkCentre M75n | — | ThinkCentre M920Q | M910Q |
operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 |
display size | — | 0 inches | 0 inches | 0 inches | — | 0 inches |
display type | LED | LED | LED | LCD | LCD | LED or LCD |
hard disk size | 1 GB | 1 TB | 1 TB | 2 TB | 512 GB | 1 TB |
cpu family | core i3 | core i5 | core i5 | apple ci7 | core i7 | core i7 |
cpu speed | — | 4.6 GHz | 4.6 GHz | 2.8 GHz | 3.2 GHz | 2.8 GHz |
graphics coprocessor | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics | — | Intel UHD Graphics 630 | Intel HD Graphics 530 |
computer memory size | 16 GB | 16 GB | 32 GB | 16 GB | — | 32 GB |
wireless tech | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi, Bluetooth | Wi-Fi | Bluetooth |
resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | — | 3840 x 2160 |
What"s in the box
Product information
Technical Details
Screen Resolution | 1920 x 1200 |
---|---|
Max Screen Resolution | 3840 x 2160 |
Processor | 3.4 core_i3 |
RAM | 16 GB DDR4 |
Hard Drive | 1 GB SSD |
Graphics Coprocessor | Intel UHD Graphics |
Chipset Brand | Intel |
Card Description | Integrated |
Graphics Card Ram Size | 4 |
Wireless Type | 802.11ax |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 4 |
Brand | Lenovo |
---|---|
Series | ThinkCentre |
Item model number | M60e |
Hardware Platform | PC |
Operating System | Windows 11 Pro |
Item Weight | 7.58 pounds |
Product Dimensions | 14.2 x 4.5 x 2.3 inches |
Item Dimensions LxWxH | 14.2 x 4.5 x 2.3 inches |
Color | Black |
Processor Brand | Intel |
Number of Processors | 2 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Interface | PCIE x 4 |
Hard Drive Rotational Speed | 5400 |
Additional Information
ASIN | B0CX62G29R |
---|---|
Customer Reviews |
4.2 out of 5 stars |
Best Sellers Rank | #1,885 in Computers & Accessories (See Top 100 in Computers & Accessories) #40 in Mini Computers |
Date First Available | March 5, 2024 |
Warranty & Support
Product Warranty: For warranty information about this product, please click here
Feedback
Looking for specific info?
Manufacturer Information