Brand | VISION COMPUTERS, INC. |
Operating System | Windows 10 Pro |
Memory Storage Capacity | 256 GB |
Ram Memory Installed Size | 8 GB |
Series | ProDesk 400 G8 Mini |
CPU Model | Ryzen 5 5600G |
CPU Manufacturer | AMD |
Connectivity Technology | Bluetooth |
Total USB Ports | 7 |
Total HDMI Ports | 1 |
VCI HP ProDesk 405 G8 Mini, AMD Ryzen 5 PRO 5650GE (Beats i7-10700T), 8GB RAM, 256GB SSD, Business Desktop Computer, Win 10 Pro 64-bit (Win 11 Pro Ready)
- Processor: Ryzen 5 PRO 5650GE Hexa-core (6 Core)(3.40 GHz - 4.4 GHz, 16 MB Cache) (Beats Intel i7-10700T)
- Hard Drive: 256GB SSD M.2 NVMe | RAM: 8GB DDR4-2666 | Wireless: Intel Wi-Fi 6 + Bluetooth 5.1
- OS: Microsoft Windows 10 Pro 64 bit (Windows 11 Pro Ready) | Graphics: AMD Radeon Graphics | Supports up to 2 Monitors via 1 x HDMI and 1 x DisplayPort | Keyboard and Mouse Included
Vision Computers sells some computers with upgraded configurations. If the computer has modifications (listed above), then the manufacturer box is opened for installation and testing purposes. If no modifications are listed, the item is unopened and untested.
VCI HP ProDesk 405 G8 Desktop Mini PC
Commanding AMD processor
Power through your day with a PC configured with an AMD Ryzen processor and ample DDR4 memory.
Small size and space saving
Fits easily in a contemporary office or back office and comes with plenty of ports.
HP Sure Sense
Malware is evolving rapidly, and traditional antivirus can’t always recognize new attacks. Protect your PC against never-before-seen attacks with HP Sure Sense, which uses deep learning AI to provide exceptional protection against advanced malware.
Spec
- AMD Ryzen 5 PRO 5650GE (Beats i7-10700T)
- AMD Radeon Graphics
- Supports up to 2 monitors via 1xDP and 1xHDMI
- Wi-Fi 6 & Bluetooth 5.1
- Keyboard and Mouse Included
- Windows 10 Pro 64-bit (Installed)
- Windows 11 Ready
Why is AMD Ryzen 5 Pro 5650GE better than Intel Core i5-10500T?
47.83% faster CPU speed
- The CPU speed indicates how many processing cycles per second can be performed by a CPU, considering all of its cores (processing units). It is calculated by adding the clock rates of each core or, in the case of multi-core processors employing different microarchitectures, each group of cores.
0.6GHz higher turbo clock speed
- When the CPU is running below its limitations, it can boost to a higher clock speed to give increased performance.
750MHz faster GPU turbo speed
- When the GPU is running below its limitations, it can boost to a higher clock speed in order to give increased performance.
1.79x higher PassMark result
- This benchmark measures the performance of the CPU using multiple threads.
37.49% higher PassMark result (single)
- This benchmark measures the performance of the CPU using a single thread.
HP ProDesk 600 G6 Mini (CURRENT) | Lenovo ThinkCentre M70q Tiny Gen 2 | Lenovo ThinkCentre M70s | HP PRODESK 405 G8 | |
---|---|---|---|---|
CPU | Intel Hexa Core (6 Cores) i5-10500T (2.3GHz - 3.8GHz, 12MB Cache) | Intel Hexa-Core (6 Cores) i5-11400T (1.3GHz - 3.7 GHz, 12MB Cache) | Intel Hexa-Core (6 Cores) i5-10400 (2.9GHz - 4.3GHz, 12MB Cache) | Ryzen 5 PRO 5650GE Hexa-core (6 Core)(3.40 GHz - 4.4 GHz, 16 MB Cache) (Beats i7-10700T) |
Graphics | Intel UHD Graphics 630 | Intel UHD Graphics 730 | Intel UHD Graphics 630 | AMD Radeon Graphics |
Optical Drive | None | None | DVD±RW | None |
Wireless | Wi-Fi 6 & Bluetooth 5.1 | Wi-Fi 6 & Bluetooth 5.2 | NO WIFI | NO BLUETOOTH | Wi-Fi 6 & Bluetooth 5.2 |
Monitor Support | Supports up to 2 Monitors via 2xDisplayPort | Supports up to 3 Monitors via 2xDisplayPort and 1xHDMI | Supports up to 3 Monitors via 2xDisplayPort and 1xHDMI | Supports up to 2 Monitors via 1xHDMI ; 1xDisplayPort |
Operating System | Windows 10 Pro (Windows 11 Ready) | Windows 10 Pro (Windows 11 Ready) | Windows 10 Pro (Windows 11 Ready) | Windows 10 Pro 64-bit Edition (available through downgrade rights from Windows 11 Pro) + Windows 11 Pro License |
ProDesk 600 G6 Desktop Mini PC (Overview)
Processor | AMD Ryzen 5 Pro 5650GE / 3.4 GHz (4.4 GHz) (6-core) (Beats i7-10700T) |
Memory | Varies Based on Model (installed) / 64GB (max) - DDR4 SDRAM | 2 SODIMM Up to 64 GB DDR4-2666 SDRAM |
Storage | Varies Based on Model |
Graphics | AMD Radeon Graphics |
Optical Drive | No optical drive |
Monitor | Monitor not Included |
Ports and Connectors | 1 x USB-C 3.2 Gen 2 (charging) ¦ 4 x USB 3.2 Gen 2 (2 front, 2 rear) (two of them with wake functionality) ¦ 1 x headphones/microphone (CTIA headset support) ¦ 1 x HDMI ¦ 1 x DisplayPort ¦ 2 x USB 3.2 Gen 1 ¦ 1 x LAN (Gigabit Ethernet) |
Networking | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), Bluetooth 5.2 |
Power | 65 Watt External Power Adapter |
Operating System | Windows 10 Pro 64-bit Edition (downgrade from Windows 11 Pro) + Windows 11 Pro License |
Dimensions | 7 in. x 6.9 in. x 1.3 in. |
Weight | 2.76 lbs. (Exact weight depends on configuration.) |
Security Slot Type | Kensington security slot |
Package Contents | PRODESK 405 G8 Desktop Mini PC, 65W Power Supply, Keyboard, Mouse |
Expansion Slots | 1 (total) / 1 (free) x internal 2.5" ¦ 1 (total) x M.2 Card - 2230 (x1 mode) ¦ 2 (total) x M.2 Card - 2280 (x4 mode) |
Smarter technology blurs the lines between the physical and the virtual and brings raw computing power to every aspect of our lives. Experience the best graphics backed by a system that's powered with the latest in technology. Everything from slim, lightweight laptops for casual browsing to high-powered desktop solutions that cater to demanding applications.
Work Desktops
Get the power to take your business to the next level.